Response Body
The response body provides the status and details for each SMS request sent via the IntelSend API.
Parameters
| Name | Type | Sample Value | Description |
|---|---|---|---|
| id | String | 123-abc-...-679 | Unique UUID returned in the response. |
| status | String | QUEUED | REJECTED | QUEUED: Request accepted, REJECTED: Request failed. |
| errorCode | Integer | 0 | 0: No error, other values indicate specific errors. |
| messageLength | Integer | 170 | Number of characters in the SMS body. |
| smsParts | Integer | 2 | Number of billable SMS parts. |
| messageBodyType | String | Plain | Unicode | Type of SMS content. |
| to | String | 13233933379 | Recipient number. |
| from | String | 1234567890 | Sender number. |
| uid | String | abc-123 | Same UID as in the request. |
| programId | Integer | 12345 | Same program ID as in the request. |
🔎 Example JSON Response
{
"id": "123-abc-456-789",
"status": "QUEUED",
"errorCode": 0,
"messageLength": 170,
"smsParts": 2,
"messageBodyType": "Plain",
"to": "13233933379",
"from": "1234567890",
"uid": "abc-123",
"programId": 12345
}
Pro Tip 💡
Check the status and errorCode for each response to handle success and failure cases programmatically.